COMPARE HEALTH PLANS
| | | | |
---|
Plan Details |
---|
Product | | | | |
---|
Premium Including GST | | | | |
---|
Sum Assured | | | | |
---|
Product Type | | | | |
---|
Key Features | | | | |
---|
OPD Details | | | | |
---|
EMI Option | | | | |
---|
Pre-acceptance Medical Check Up | | | | |
---|
IN-PATIENT CARE |
---|
Room Rent | | | | |
---|
Domicillary Hospitalization | | | | |
---|
Pre-hospitalization | | | | |
---|
Post-hospitalization | | | | |
---|
Non-allopathic | | | | |
---|
Day Care Treatment Covered | | | | |
---|
COVERAGE TERMS |
---|
Organ Donor Expenses | | | | |
---|
Hospital Daily Allowance | | | | |
---|
Pre-existing Coverage | | | | |
---|
Cumulative Bonus | | | | |
---|
Restoration Benefit | | | | |
---|
Restoration Details | | | | |
---|
Accidental Death Benefits | | | | |
---|
Waiver of Premium | | | | |
---|
Consumable Cover | | | | |
---|
Radio Taxi | | | | |
---|
Vision Correction | | | | |
---|
EMERGENCY COVERAGE |
---|
Ambulance Charges | | | | |
---|
Worldwide Emergency | | | | |
---|
MATERNITY COVERS |
---|
Maternity Benefits | | | | |
---|
New Born Baby Covered | | | | |
---|
WELLNESS BENEFITS |
---|
Health Checkup | | | | |
---|
Non-allopathic Details | | | | |
---|
Vaccination | | | | |
---|
Animal Bite | | | | |
---|
LIMITATIONS |
---|
Sub Limit | | | | |
---|
Co-pay | | | | |
---|